How much horsepower does a John Deere 6105E have?
Feature and benefit overview
Model | 6105E | 6120E(H) |
---|---|---|
97/68/EC at rated speed | 77 kW (105 hp) | 88 kW (120 hp) |
Rated engine speed | 2200 rpm | 2200 rpm |
PTO operating speed | 2100 rpm | 2100 rpm |
Maximum torque engine speed | 1600 rpm | 1600 rpm |
How much does a John Deere utility tractor weight?
Key Specs
Engine power (gross) | SAE J1995 rated power: 17.8 kW 23.9 hp 24.2 PS at 3200 rpm |
---|---|
Lift capacity, 24-in. behind link arms | 415 kg 915 lb |
Standard transmission; forward/reverse | Hydrostatic – two range |
Cruise control | Standard |
Approximate shipping weight (open-station; cab) | Open station: 849 kg 1872 lb Cab: 1085 kg 2392 lb |
How much does a John Deere 5100 tractor weight?
John Deere 5100M
Dimensions & Tires | |
---|---|
Wheelbase: | 90.6 inches 230 cm |
Weight: | 7191 to 8750 pounds |
Front tire: | 11L-15 |
Rear tire: | 18.4R30 (2WD) |
How much does a large John Deere tractor weight?
How much a tractor weighs will vary depending on its use. Tractors designed for personal or home use tend to weigh between 1,300 to 4,000 lbs, while commercial tractors can weigh well above 10,000 lbs.
…
7 Example Tractor Weights.
Tractor Model | Average Weight |
---|---|
Deere 5100ML Low-Profile Specialty Tractor | 8,300 lbs (3,765 kg) |
How tall is a John Deere 6105e?
John Deere 6105E Dimensions
Dimensions | |
---|---|
2WD Wheelbase: | 96.7 inches 245 cm |
Rear axle: | Flange |
2WD Front tread: | 60.4 to 80.4 inches 153 to 204 cm |
4WD Front tread: | 59.7 to 79.4 inches 151 to 201 cm |
How much does a John Deere 5090e weight?
John Deere 5090E
Dimensions & Tires | |
---|---|
Wheelbase: | 92.5 inches 234 cm |
Weight: | 7275 to 8150 pounds |
Front tire: | 12.4-24 |
Rear tire: | 18.4-30 |
What does a John Deere 4044 weigh?
John Deere 4044M
Dimensions & Tires | |
---|---|
Wheelbase: | 73 inches 185 cm |
Weight: | 3770 lbs 1710 kg |
Front tire: | 8.00-16 |
Rear tire: | 13.6-28 |
How much does a John Deere 520m loader weight?
Loader
Base weight | 906.29 kg |
---|---|
Bucket weight | 178 kg 392 lb |
Lift capacity at full height | Measured at pivot 1598 kg 3523 lb Measured at 800 mm ahead of pivot 1040 kg 2292.8 lb |
Lift capacity at 59 in. (1500 mm) | Measured at pivot 1828 kg 4030 lb Measured at 800 mm ahead of pivot 1349 kg 2974 lb |
How much does a John Deere 5100e weight?
John Deere 5100E
Dimensions & Tires | |
---|---|
Wheelbase: | 90.6 inches 230 cm |
Weight: | 7055 to 7937 pounds |
Front tire: | 12.4-24 |
Rear tire: | 18.4-30 |
What is the horsepower of a John Deere 5100?
Key Specs
Engine description | John Deere PowerTech™ PWL |
---|---|
Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
Rated engine power | At 2100 per ISO 97/68/EC: 75 kW 101.45 hp |
Maximum engine power | |
Rated PTO power (hp SAE) | At 2100 per SAE: 63 kW 85 PTO hp |
How much do John Deere tractor weights weigh?
Product information
Product Dimensions | 12 x 6 x 12 inches |
---|---|
Item Weight | 42 pounds |
Manufacturer | John Deere |
ASIN | B0026TABFC |
Item model number | BG20029 |
How much does a 30 hp tractor weight?
Most tractors in this category have 24-30 horsepower, four wheel drive and weigh 1,600 to 2,200 lbs (tractor only). Most small frame compacts will handle 4-5′ implements and lift 1,000-1,200 pounds at the pivot pins.
How much does a 35 hp tractor weight?
Tractor Dry Weight: 3,000 lbs. Front Bucket Lift Capacity: 1,835 lbs. Rear Lift Capacity: 3,306 lbs.